
Visit all parkruns in Surrey to become parkrun Surrey regionnaire. There are only 13 parkruns in the beautiful county of Surrey, all relatively easy to reach from London. Since I am based in Wimbledon, this was the first area I explored outside London. I was even surprised when I found out that Nonsuch parkrun, one of the events closest to me, was technically not part of the LonDone list, but Surrey (and LonDone+).
Surrey occupies a beautiful part of the country, famous for its rolling hills and green forests. Some of these events are in truly gorgeous locations, but sometimes you will have to pay for it in elevation. It’s worth it though! Another thing worth noting: trails and off road tracks dominate here, so mud will be a frequent companion during wet months. I think Woking parkrun gifted me the most intense quicksands experience of my parkrun explorations so far.
I am visiting parkruns in most South Eastern counties and keep updating my coverage. Eventually, I aim to provide similar full county coverage for most of these parkrun regionnaire targets. You can find my progress and coverage of completed regions in the parkrun regionnaire hub below. Currently, I have completed all London parkruns and provide in-depth info on LonDone.
All Surrey parkrun events: become a Surrey Regionnaire
Surrey parkrun events map by Ingoruns
This beautiful area offers something for everyone, from fast urban flat courses on tarmac (Brooklands) to gorgeous climbs up a glorious vineyard (Mole Valley). The video below tries to give you a glimpse of the overall experiences you will be able to collect if you attend all Surrey parkrun events and become Surrey Regionnaire.
Surrey parkruns: video highlights
Full videos of all Surrey parkruns and beyond can be found on my YouTube channel.
Surrey parkruns: overview of all parkruns in Surrey
Choosing a location if you are in Surrey for the weekend can be difficult. Or picking which event to go to over the months it will take to visit all Surrey parkrun locations. Here, I will try to provide some high level information to have at least an idea of what you might find. More information will then be in the individual course pages or in the detailed stats page, for anyone who wants to know everything about parkruns in Surrey.
![]() | Local Gems | |
| Mole Valley | Scenic vineyards climbs | |
| Banstead Woods | History and beautiful woods | |
| Brooklands | Quirky and fast route | |
![]() | PB Potential | |
| Brooklands | ⭐️⭐️⭐️⭐️ | |
| Frimley Lodge | ⭐️⭐️⭐️ | |
| Hazelwood | ⭐️⭐️ | |
![]() | Toughest elevation | |
| Mole Valley | 92m | |
| Homewood | 77m | |
| Reigate Priory | 71m | |
All Surrey parkrun venues
Summary of anything you might want to know about the 13 parkrun venues in Surrey. Further detail in the individual posts and video highlights. Aggregate statistics in the dedicated page.
Banstead Woods parkrun
| Third oldest location. Hills, forest and Narnia | ||
| Location | Banstead Woods, Holly Lane, Coulsdon, Surrey, CR5 3NR | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrein | hard path | |
| Shoes | trail, if wet | |
| Attendance | Medium, 2-300 | |
| Elevation | 54m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ❌ | |
| Cafe | ❌ | |
| Station | Chipstead | |


Broadwater parkrun
| A lot of changes in surroundings make this 2-lapper quite interesting | ||
| Location | Broadwater Park, Godalming, Surrey, GU7 3BH | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Mixed | |
| Shoes | Trail, if muddy | |
| Attendance | Medium, 160-250 | |
| Elevation | 20m, flat | |
| Congestion | No, some bottlenecks | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Godalming | |


Brooklands parkrun
| Surrey’s curly wurly | ||
| Location | Brooklands, Weybridge, Surrey, KT13 0FX | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Large, >300 | |
| Elevation | 5m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | On site, free | |
| Toilet | ❌ | |
| Cafe | ❌ | |
| Station | Weybridge | |


Cranleigh parkrun
| A lot of mud, a slippery hill and open views | ||
| Location | Knowle Park, Cranleigh, Surrey, GU6 8JL | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | hard paths and grass | |
| Shoes | Trail, if wet | |
| Attendance | Small, 100-150 | |
| Elevation | Undulating, 44m | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | On site, payable | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Guilford | |


Egham Orbit parkrun
| Quirky route alert: parkrun across the M25! | ||
| Location | Egham Orbit, Vicarage Road, Egham, Surrey, TW20 8NL | |
| Scenic | ⭐️ | |
| Laps | 3 | |
| Terrain | grass | |
| Shoes | Road | |
| Attendance | Small, 100-150 | |
| Elevation | 13m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | On site, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Egham | |


Frimley Lodge parkrun
| Careful not to fall into the canal! | ||
| Location | Frimley Lodge Park, Sturt Road, Camberley, GU16 6HY | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Hard path, trail, grass | |
| Shoes | Trail, if wet | |
| Attendance | Large, 450-700 | |
| Elevation | 32m, flat | |
| Congestion | Yes, narrow canal path | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | On site, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Farnborough North | |


Guilford parkrun
| Undulating and muddier than you would expect | ||
| Location | Stoke Park, Guilford, Surrey, GU1 1UP | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Grass and tarmac | |
| Shoes | Trail, if wet | |
| Attendance | Busy, 300-450 | |
| Elevation | 57m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Nearby, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Guilford London Road | |


Hazelwood parkrun
| On and on around rugby courts | ||
| Location | Hazelwood Centre, Sunbury on Thames, Surrey, TW16 6QU | |
| Scenic | ⭐️ | |
| Laps | 2.5 | |
| Terrain | Grass | |
| Shoes | Road | |
| Attendance | Average, 100-150 | |
| Elevation | 38m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Sunbury | |


Homewood parkrun
| Real trail mud run just outside London | ||
| Location | Ottershaw, Surrey, KT16 0NQ | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Trails and grass | |
| Shoes | Trail | |
| Attendance | Small, <150 | |
| Elevation | 77, hilly | |
| Congestion | Some along small trails | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Nearby, free | |
| Toilet | ✅ | |
| Cafe | ❌ | |
| Station | Chertsey or Addlestone | |


Mole Valley parkrun
| Epic climbs with sprawling vineyards views | ||
| Location | Denbies Wine Estate, London Road, Dorking, Surrey, RH5 6AA | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1 | |
| Terrain | Hard path | |
| Shoes | Road | |
| Attendance | Busy, 350-400 | |
| Elevation | 92m, hilly | |
| Congestion | Some, at the start | |
| Easy? | ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Dorking | |


Nonsuch parkrun
| Green cross country run just outside London | ||
| Location | Nonsuch Park, Cheam, SM3 8DP | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1.5 | |
| Terrain | Hard path and grass | |
| Shoes | Trail, if wet | |
| Attendance | Busy, 6-800 | |
| Elevation | 22m, flat | |
| Congestion | A bit at the start | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Cheam | |


Reigate parkrun
| Mansion houses and unexpected hills | ||
| Location | Priory Park, Reigate, | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Grass and trails | |
| Shoes | Trail, if wet | |
| Attendance | Medium, >200 | |
| Elevation | 71m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | On site, payable | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Reigate | |


Woking parkrun
| Unexpected surprise: quicksands! | ||
| Location | Woking Park, Woking, Surrey, GU22 9BA | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac and quicksands | |
| Shoes | Trail if wet | |
| Attendance | Large, >300 | |
| Elevation | 9m, flat | |
| Congestion | Some minor bottlenecks | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | On site, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Woking | |




