
Visit all parkruns in London to achieve the coveted LonDone status. As of summer 2026, there are 65 parkruns in London. This is after the sad cancellation of Victoria Dock parkrun and the addition of Greenwich Peninsula parkrun in 2026. It is a moving target, with a number of events often trying to pop up, but we are probably getting close to saturation levels in the Capital. Will there be new ones? Sure, but growth rates will likely slow down.
London provides incredible diversity in terms of venues and type of courses you might find. There are the historical venues most parkrunners aims to visit sooner or later, like Bushy Park, the Home of parkrun, or Wimbledon Common parkrun, my home event and the second oldest around. Then you can go from urban feel at Mile End parkrun to green countryside feel at venues like Richmond parkrun or Harrow Lodge parkrun. Or discover new corners of the Capital visiting small, local events like Beckton parkrun or Southall parkrun.
Whatever your motivation, visiting all parkruns in London will take a lot of time and it will be a fun, fulfilling journey. You will discover London in ways you haven’t experienced it before. I used to think I would never be able to tick off all events, but I did, many more than once. And I wish I could do this again.
Or maybe you are a visitor and want to find a new event, maybe not one of the obvious, famous ones? This page will show you all parkruns in London and try to provide some pointers to help you discover a new London parkrun you will enjoy, whatever your priorities.
LonDone: complete all parkruns in London
| Event | Write up | Video |
|---|---|---|
| Ally Pally | 📰 | 📺 |
| Avery Hill | 📰 | 📺 |
| Barking | 📰 | 📺 |
| Battersea | 📰 | 📺 |
| Beckenham Place | 📰 | 📺 |
| Beckton | 📰 | 📺 |
| Bedfont Lakes | 📰 | 📺 |
| Bethlem Royal Hospital | 📰 | 📺 |
| Bexley | 📰 | 📺 |
| Brockwell | 📰 | 📺 |
| Bromley | 📰 | 📺 |
| Burgess | 📰 | 📺 |
| Bushy Park | 📰 | 📺 |
| Canons Park | 📰 | 📺 |
| Catford | 📰 | 📺 |
| Chartlon | 📰 | 📺 |
| Clapham Common | 📰 | 📺 |
| Crane Park | 📰 | 📺 |
| Crystal Palace | 📰 | 📺 |
| Dulwich | 📰 | 📺 |
| Finsbury Park | 📰 | 📺 |
| Foots Cray Meadows | 📰 | 📺 |
| Fulham Palace | 📰 | 📺 |
| Gladstone | 📰 | 📺 |
| Greenwich Peninsula | 📰 | 📺 |
| Grovelands | 📰 | 📺 |
| Gunnersbury | 📰 | 📺 |
| Hackney Marshes | 📰 | 📺 |
| Hampstead Heath | 📰 | 📺 |
| Hanworth | 📰 | 📺 |
| Harrow | 📰 | 📺 |
| Harrow Lodge | 📰 | 📺 |
| Highbury Fields | 📰 | 📺 |
| Hilly Fields | 📰 | 📺 |
| Hoblingwell | 📰 | 📺 |
| Ingrebourne Hill | 📰 | 📺 |
| Kingston | 📰 | 📺 |
| Lloyd | 📰 | 📺 |
| Lordship Recs | 📰 | 📺 |
| Mile End | 📰 | 📺 |
| Morden | 📰 | 📺 |
| Northala Fields | 📰 | 📺 |
| Oak Hill | 📰 | 📺 |
| Old Deer Park | 📰 | 📺 |
| Orpington | 📰 | 📺 |
| Osterley | 📰 | 📺 |
| Peckham Rye | 📰 | 📺 |
| Pymmes | 📰 | 📺 |
| Raphael | 📰 | 📺 |
| Richmond Park | 📰 | 📺 |
| Riddlesddown | 📰 | 📺 |
| Roundshaw Downs | 📰 | 📺 |
| South Norwood | 📰 | 📺 |
| Southall | 📰 | 📺 |
| Southwark | 📰 | 📺 |
| Stockley Country | 📰 | 📺 |
| Sunny Hill | 📰 | 📺 |
| Sutcliffe | 📰 | 📺 |
| Thames Path | 📰 | 📺 |
| Tooting | 📰 | 📺 |
| Valentines | 📰 | 📺 |
| Walthamstow | 📰 | 📺 |
| Wanstead Flats | 📰 | 📺 |
| Wimbledon Common | 📰 | 📺 |
| Wormwood Scrubs | 📰 | 📺 |
With 65 events (66 including defunct Victoria Dock parkrun), London offers incredible variety when touring its parkruns. From rural areas like Roundshaw Downs to the urban river paths of Greenwich Peninsula, there is something for everyone. Funnily, the collection above also shows my journey in creating these videos, with the first handful much rougher than the rest. I thought about updating them, but I will keep them as a memory of how the journey started.
The video below tries to give you a glimpse of the overall experiences you will be able to collect if you attend all London parkrun events and achieve LonDone status.
LonDone: video highlights
Full videos of all London parkruns and beyond can be found on my YouTube channel.
LonDone: overview of all parkruns in London
Choosing a location if you are in Surrey for the weekend can be difficult. Or picking which event to go to over the months it will take to visit all Surrey parkrun locations. Here, I will try to provide some high level information to have at least an idea of what you might find. More information will then be in the individual course pages or in the detailed stats page, for anyone who wants to know everything about parkruns in Surrey.
![]() | Local Gems | |
| Bushy Park | Where it all began | |
| Ally Pally | Views over London | |
| Greenwich Peninsula | Riverside views on Canary Wharf | |
| Harrow Lodge | Cross country 1-lapper | |
| Beckenham Place | Central, but very diverse 1-lapper | |
![]() | PB Potential | |
| Battersea | ⭐️⭐️⭐️⭐️⭐️ | |
| Burgess | ⭐️⭐️⭐️⭐️⭐️ | |
| Dulwich | ⭐️⭐️⭐️ | |
| Greenwich Peninsula | ⭐️⭐️⭐️ | |
| Bromley | ⭐️⭐️⭐️ | |
![]() | Toughest elevation | |
| Sunny Hill | 101m | |
| Hampstead Heath | 100m | |
| Gladstone | 79m | |
| Lloyd | 79m | |
| Hilly Fields | 78m | |
LonDone: all parkrun venues in London
Summary of anything you might want to know about the 65 parkrun venues in London. Further detail in the individual posts and video highlights. Aggregate statistics in the dedicated page.
Ally Pally parkrun
| High over London, with views across the capital | ||
| Location | Alexandra Park, Haringey, N22 7AY | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | hard path | |
| Shoes | trail, if wet | |
| Attendance | Medium, 3-350 | |
| Elevation | 58m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Payable, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Chipstead | |


Avery Hill parkrun (formerly Greenwich parkrun)
| Formerly Greenwich, even if barely in Greenwich | ||
| Location | Avery Hill Park, Greenwich, SE9 2PQ | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Grass and tarmac | |
| Shoes | Road | |
| Attendance | Medium, 290-250 | |
| Elevation | 37m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | New Eltham | |


Barking parkrun
| Beautiful gem in Barking, flat and dry | ||
| Location | Barking Park, Longbridge Road, IG11 8TA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 2-250 | |
| Elevation | 12m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | On site, payable | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Barking | |


Battersea parkrun
| The fastest one, if you can manage the carnage | ||
| Location | Battersea Park, Carriage Drive West, SW11 4NJ | |
| Scenic | ⭐️ ⭐️ ⭐️⭐️ | |
| Laps | 2 | |
| Terrain | tarmac | |
| Shoes | Road | |
| Attendance | Huge, >1,000 | |
| Elevation | 4m, flat | |
| Congestion | Carnage | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | On site, payable | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Battersea Power Station | |


Beckenham Place parkrun
| So much variety in this fun 1 lapper | ||
| Location | Beckenham Place Park, Beckenham, Lewisham, BR3 1SY | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1 | |
| Terrain | Mixed | |
| Shoes | Road | |
| Attendance | Busy, 300-350 | |
| Elevation | 45m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | On site, payable | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Beckenham Hill | |


Beckton parkrun
| Smallest event in London and well worth a visit! | ||
| Location | Beckton District Park South, Newham, E6 5LT | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2.5 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Small, 35-75 | |
| Elevation | 6m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ❌ | |
| Station | Royal Albert DLR | |


Bedfont Lakes parkrun
| Cross-country escape by Heathrow Airport | ||
| Location | Bedfont Lakes Country Park, Clockhouse Ln, Feltham, TW14 8QA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Hard paths | |
| Shoes | Trail, if wet | |
| Attendance | Medium, ca, 150 | |
| Elevation | 22m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ❌ | |
| Cafe | ❌ | |
| Station | Hatton Cross | |


Bethlem Royal Hospital parkrun
| Run on the ground of a historic hospital | ||
| Location | Bethlem Royal Hospital, Monks Orchard Rd, Bromley, BR3 3BX | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Grass | |
| Shoes | Trail, if wet | |
| Attendance | Average, 75-150 | |
| Elevation | 37m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Edens Park | |


Bexley parkrun
| Beautiful all-weather run with a dam crossing | ||
| Location | Danson Park, Bexley, DA6 8HL | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac, with some grass and trail | |
| Shoes | Road | |
| Attendance | Large, 3-400 | |
| Elevation | 37m, mildly undulating | |
| Congestion | Some along narrow paths | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ❌ | |
| Cafe | ✅ | |
| Station | Welling | |


Brockwell parkrun
| Nice all weather route in a charming park | ||
| Location | Brockwell Park, Lambeth, SE24 0PA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1.75 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Busy, 3-450 | |
| Elevation | 62m, undulating | |
| Congestion | Some, at the start | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, nearby roads | |
| Toilet | ❌ | |
| Cafe | ✅ | |
| Station | Brixton | |


Bromley parkrun
| Simple and fast, maybe a bit dull | ||
| Location | Norman Park, Bromley, BR2 9SX | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2.5 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Huge, 7-900 | |
| Elevation | 22m, flat | |
| Congestion | First lap will feel busy | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Bromley South | |


Burgess parkrun
| Fastest in London before Battersea came | ||
| Location | Burgess Park, Camberwell, Southwark, SE5 7LA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Busy, 5-750 | |
| Elevation | 7m, flat | |
| Congestion | Startline can be busy | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | Free, square near start | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Elephant & Castle | |


Bushy parkrun
| Pilgrimage to where it all started | ||
| Location | Bushy Park, Teddington, KT8 9DD | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1 | |
| Terrain | Hard paths | |
| Shoes | Trail, if wet | |
| Attendance | Huge, 1,200-1,500 | |
| Elevation | 5m, flat | |
| Congestion | Very busy start | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️⭐️ | |
| Parking | On site, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Hampton Court | |


Canons Park parkrun
| Flat paths and community refreshments | ||
| Location | Canons Park, Donnefield Avenue, Middlesex, HA8 6RH | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac and hard paths | |
| Shoes | Road | |
| Attendance | Average, 150-200 | |
| Elevation | 28m, flat | |
| Congestion | No | |
| Easy? | ⭐️⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Payable, at tube station | |
| Toilet | ✅ | |
| Cafe | ❌ | |
| Station | Canons Park | |


Catford parkrun
| Twists and turns in a smaller urban park | ||
| Location | Mountsfield Park, Stainton Road, Lewisham, SE6 1AN | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac and grass | |
| Shoes | Road | |
| Attendance | Mediun, ca. 200 | |
| Elevation | 46m, mildly undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | On street, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Hither Green | |


Charlton parkrun
| Basic route, great small cafe | ||
| Location | Charlton Park, Greenwich, SE7 8DZ | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Grass | |
| Shoes | Trail, if wet | |
| Attendance | Medium, 170-200 | |
| Elevation | 21m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Torrence Close, free | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Charlton | |


Clapham Common parkrun
| Massive attendance and a flat course | ||
| Location | Clapham Common, Broomwood Road, SW4 9AT | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Hard path | |
| Shoes | Road | |
| Attendance | Huge, >800 | |
| Elevation | 15m, flat | |
| Congestion | Very busy start | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, nearby roads | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Clapham South | |


Crane Park parkrun
| Paved, but puddles can be huge! | ||
| Location | Crane Park, Twickenham, TW2 6AA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 150-200 | |
| Elevation | 16m, flat | |
| Congestion | Minor, through gates | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Free, but limited on street | |
| Toilet | ❌ | |
| Cafe | ✅ | |
| Station | Whitton | |


Crystal Palace parkrun
| Hills, mud and dinosaurs | ||
| Location | Thicket Rd Gate, Crystal Palace Park, Bromley, SE20 8DS | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Medium, 3-500 | |
| Elevation | 74m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Payable, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Crystal Palace | |


Dulwich parkrun
| Smooth, busy and very fast | ||
| Location | Dulwich Park, Southwark, SE21 7BH | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Busy, >500 | |
| Elevation | 23m, flat | |
| Congestion | Busy start | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Parking | Payable, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | North Dulwich | |


Finsbury Park parkrun
| Great surface, but the hill will dampen PB hopes | ||
| Location | Finsbury Park, Haringey, N4 4LS | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Large, 4-700 | |
| Elevation | 68m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Limited | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Finsbury Park | |


Foots Cray Meadows parkrun
| So green, it doesn’t even feel you are in London | ||
| Location | Foots Cray, Sidcup, Bexley, DA14 5ET | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1.5 | |
| Terrain | Grass and hard paths | |
| Shoes | Trail, if wet | |
| Attendance | Small, ca. 50 | |
| Elevation | 31m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, at Beck Evans farm | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Albany Park | |


Fulham Palace parkrun
| Most congested and slowest start in London | ||
| Location | Bishop’s Park, Fulham, SW6 6EA | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Busy, >500 | |
| Elevation | 3m, flat | |
| Congestion | Very congested start line | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Payable, nearby roads | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Putney Bridge | |


Gladstone parkrun
| Beautiful relaxing park, but hillier than expected | ||
| Location | Gladstone Park, Kendal Park, Brent, NW10 1JH | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 2-300 | |
| Elevation | 79m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on street | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Dollis Hill | |


Greenwich Peninsula parkrun
| Flat riverside with views over Canary Wharf | ||
| Location | Greenwich Peninsula Tide Square, Cutter Lane, SE10 0XX | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1+, out and back | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Busy, 4-500 | |
| Elevation | 16m, flat | |
| Congestion | Congested start | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Payable, at O2 | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | North Greenwich | |


Grovelands parkrun
| Green meadows, a beautiful lake and a bit of a hill | ||
| Location | Grovelands Park, Enfield, N21 3BU | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 2-250 | |
| Elevation | 54m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on street | |
| Toilet | ❌ | |
| Cafe | ✅ | |
| Station | Southgate | |


Gunnersbury parkrun
| Beautiful park, but tarmac is Swiss cheese | ||
| Location | Gunnersbury Park, Ealing, W3 8LQ | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1, out and back | |
| Terrain | Tarmac (broken) | |
| Shoes | Road | |
| Attendance | Large, 4-700 | |
| Elevation | 26m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Acton | |


Hackney Marshes parkrun
| Green pocket by the Olympic Park | ||
| Location | Hackney Marshes Centre, Homerton Road, E9 5PF | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1.2 | |
| Terrain | Grass | |
| Shoes | Trail, if wet | |
| Attendance | Large, 350-450 | |
| Elevation | 14m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Homerton | |


Hampstead Heath parkrun
| Rolling hills and views in a gorgeous park | ||
| Location | Hampstead Heath, Camden, NW3 1NT | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Large, 4-500 | |
| Elevation | 100m, hilly | |
| Congestion | Busy start | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Payable, East Heath Road | |
| Toilet | ❌ | |
| Cafe | ❌ | |
| Station | Hampstead | |


Hanworth parkrun
| Green open fields, better than expected | ||
| Location | Hanworth Park, Feltham, TW13 5EG | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Grass and hard path | |
| Shoes | Trail, if wet | |
| Attendance | Small, 60-85 | |
| Elevation | 8m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Feltham | |


Harrow parkrun
| Small and enjoyable community event | ||
| Location | Harrow Rec, Pinner Road, Harrow, HA1 4AZ | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 3.5 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 2-250 | |
| Elevation | 43m, mildly undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Harrow on the Hill | |


Harrow Lodge parkrun
| One of my favourites: cross country one lapper | ||
| Location | Harrow Lodge Park, Hornchurch, RM11 1JU | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 1 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Medium, ca. 150 | |
| Elevation | 26m, very mildly undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Elm Park | |


Highbury Fields parkrun
| 5 laps, really? 🤔 | ||
| Location | Highbury Fields, Islington, N5 1QP | |
| Scenic | ⭐️ ⭐️ | |
| Laps | 5 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Large, >400 | |
| Elevation | 40m, mildly undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Very limited | |
| Toilet | ❌ | |
| Cafe | ❌ | |
| Station | Highbury & Islington | |


Hilly Fields parkrun
| Not an easy route, especially if muddy | ||
| Location | Hilly Fields, Lewisham, SE4 1LD | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Medium, 250-300 | |
| Elevation | 78m, hilly | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Ladywell | |


Hoblingwell parkrun
| Quirky route around playing fields | ||
| Location | Hoblingwell Wood Rec, Orpington, BR5 2QB | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Mixed | |
| Shoes | Trail, if wet | |
| Attendance | Small, ca. 70 | |
| Elevation | 47m, mildly undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | St. Mary Cray | |


Ingrebourne Hill parkrun
| Fun hill loop with interesting views | ||
| Location | Ingrebourne Hill Country Park, Rainham, RM13 8ST | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 2.5 | |
| Terrain | Hard path | |
| Shoes | Trail, if wet | |
| Attendance | Medium, 2-250 | |
| Elevation | 30m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, at Tesco | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Rainham | |


Kingston parkrun
| Quaint riverside run, very different from the Eastern ones | ||
| Location | YMCA Hawker Centre, Lower Ham Road, Kingston, KT2 5BH | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 1, out and back | |
| Terrain | Grass and hard path | |
| Shoes | Trail, if wet | |
| Attendance | Medium, ca. 200 | |
| Elevation | 11m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Free, nearby streets | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Richmond | |


Lloyd parkrun
| It’s hilly, but mud is what can really get you here! | ||
| Location | Lloyd Park, Croydon, CR0 5RB | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Hard paths and grass | |
| Shoes | Trail | |
| Attendance | Medium, 150-250 | |
| Elevation | 79m, hilly | |
| Congestion | Some narrow paths | |
| Easy? | ⭐️ | |
| PB potential | ⭐️ | |
| Parking | Free, on site | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Lloyd Park | |


Lordship Recreation Ground parkrun
| Run while learning your highway code | ||
| Location | Lordship Recreation Ground, Haringey, N17 6BQ | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Medium, 150-200 | |
| Elevation | 13m, flat | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ ⭐️ | |
| Parking | Free, local streets | |
| Toilet | ✅ | |
| Cafe | ✅ | |
| Station | Turnpike Lane | |


Mile End parkrun
| Inner city vibes in a charming park | ||
| Location | Mile End Park, Tower Hamlets, E4 5HL | |
| Scenic | ⭐️ ⭐️ ⭐️ | |
| Laps | 2 | |
| Terrain | Tarmac | |
| Shoes | Road | |
| Attendance | Large, >400 | |
| Elevation | 46m, undulating | |
| Congestion | Two-way running | |
| Easy? | ⭐️ ⭐️ ⭐️ | |
| PB potential | ⭐️ ⭐️ | |
| Parking | Payable, Mile End stadium | |
| Toilet | ✅ | |
| Cafe | ❌ | |
| Station | Mile End | |


Morden parkrun
| Grassy hills and mud in winter | ||
| Location | Morden Park, Merton, SM4 5QU | |
| Scenic | ⭐️ ⭐️ ⭐️ ⭐️ | |
| Laps | 3 | |
| Terrain | Grass and tarmac | |
| Shoes | Trail, if wet | |
| Attendance | Medium, 2-400 | |
| Elevation | 57m, undulating | |
| Congestion | No | |
| Easy? | ⭐️ ⭐️ | |
| PB potential | ⭐️ | |
