
This is a companion page to my main LonDone page, to provide more granular LonDone stats.
I have collected a lot of information while visiting all 65 London parkrun events. This page shows a collection of raw data on London parkrun events to help you choose which event you could visit next. Are you in London for a weekend and want to visit an interesting local events? You certainly want to know if it is very hilly, fast or if it is going to offer free mud baths? You can find it here.
Or maybe you are tackling the whole journey to LonDone, London parkrun regionnaire and want to plan which events to visit in dry or wet weather and which ones to keep for memorable milestones? This helps you with that too. I am not offering fancy planner or mapping tools, but raw data you can then use as you prefer.
LonDone stats: Information on London parkruns
LonDone stats on elevation and mud risk. Which shoes should I wear for a specific London parkrun? Will a specific London parkrun be hilly or a flat event that could give you a PB? Elevation and surface make a big difference to your parkrun experience and you want to know what you will find before heading off!
Elevation gain (m) is a relatively objective metric: it is the elevation gain given to me by my Garmin after running the course. There might be minor differences due to GPS, but it is fairly objective. Other changes might be due to course changes, for example I’ve run Mile End before they stopped running the canal-side segments, but these should also be fairly minor.
Elevation profile, however, is more subjectives. This is how a course felt to me on the day. At each extreme, it is more consistent: a 100m elevation gain course will feel hilly, no matter what. However, as you go more towards the centre of the series, there is more variability. At consistent elevation gain, a course with more laps will feel less painful. A muddy cross country course might feel more undulating than one with perfect tarmac. The centre of the series is subjective: let me know if you have had very different experiences.
Surface and mud risk are fairly objective, shoes are not. You might decide to run any course in road shoes, but if you try to do that at Wimbledon Common or Roundshaw Downs after a wet week in winter, you will probably fall and be swallowed by quicksands. Could be a fun experience, I guess. Or a course like Lloyd will probably give a better experience with trail shoes in any weather.
PB potential is again, fairly subjective. In general, good surface, flat courses without meaningful elevation changes should qualify, but in London, you might have congestion issues. Fulham Palace could be a great candidate, but it is way too busy, and sometimes windy. Battersea wins, even if it is very busy itself, but my heart still is at Burgess parkrun, where my own PB is.
LonDone stats: Elevation
| Event | El gain (m) | El profile |
|---|---|---|
| Sunny Hill | 101 | Brutal |
| Hampstead Heat | 100 | Hilly |
| Gladstone | 79 | Hilly |
| Lloyd | 79 | Hilly |
| Hilly Fields | 78 | Hilly |
| Crystal Palace | 74 | Hilly |
| Finsbury Park | 68 | Hilly |
| Brockwell | 62 | Undulating |
| Ally Pally | 58 | Hilly |
| Morden | 57 | Undulating |
| Orpington | 57 | Mildly undulating |
| Richmond Park | 56 | Hilly |
| Grovelands | 54 | Undulating |
| Roundshaw Downs | 54 | Hilly |
| Oak Hill | 48 | Undulating |
| Hoblingwell | 47 | Mildly undulating |
| Catford | 46 | Mildly undulating |
| Mile End | 46 | Mildly undulating |
| Riddlesdown | 46 | Flat |
| Beckenham Place | 45 | Undulating |
| Harrow | 43 | Mildly undulating |
| Stockley Country | 43 | Mildly undulating |
| Highbury Fields | 40 | Mildly undulating |
| Avery Hill | 37 | Undulating |
| Bethlem RH | 37 | Flat |
| Bexley | 37 | Undulating |
| Raphael | 37 | Mildly undulating |
| Peckham Rye | 34 | Mildly undulating |
| Foots Cray Meadows | 31 | Flat |
| Southall | 31 | Flat |
| Ingrebourne Hill | 30 | Undulating |
| Wormwood Scrubs | 30 | Mildly undulating |
| Walthamstow | 29 | Flat |
| Canons Park | 28 | Flat |
| Gunnersbury | 26 | Mildly undulating |
| Harrow Lodge | 26 | Mildly undulating |
| Wanstead Flats | 24 | Flat |
| Bedfont Lakes | 23 | Flat |
| Dulwich | 23 | Flat |
| Thames Path | 23 | Undulating |
| Bromley | 22 | Flat |
| Charlton | 21 | Flat |
| South Norwood | 20 | Flat |
| Valentines | 20 | Flat |
| Crane Park | 16 | Flat |
| Greenwich Peninsula | 16 | Flat |
| Clapham Common | 15 | Flat |
| Old Deer Park | 15 | Flat |
| Pymmes | 15 | Flat |
| Hackney Marshes | 14 | Flat |
| Lordship Recs | 13 | Flat |
| Northala Fields | 13 | Flat |
| Barking | 12 | Flat |
| Kingston | 11 | Flat |
| Tooting Common | 11 | Flat |
| Osterley | 9 | Flat |
| Hanworth | 8 | Flat |
| Southwark | 8 | Flat |
| Burgess | 7 | Flat |
| Beckton | 6 | Flat |
| Sutcliffe | 6 | Flat |
| Wimbledon Common | 6 | Flat |
| Bushy | 5 | Flat |
| Battersea | 4 | Flat |
| Fulham Palace | 3 | Flat |
LonDone stats: Surface, mud risk and shoes
| Event | Surface | Mud Risk | Shoes |
|---|---|---|---|
| Ally Pally | Hard paths | Medium | Trail if wet |
| Avery Hill | Mixed | Medium | Trail if wet |
| Barking | Tarmac | Low | Road |
| Battersea | Tarmac | None | Road |
| Beckenham Place | Mixed | Medium | Trail if wet |
| Beckton | Mixed | Medium | Trail if wet |
| Bedfont Lakes | Hard paths | Medium | Trail if wet |
| Bethlem RH | Grass | High | Trail if wet |
| Bexley | Tarmac | Low | Road |
| Brockwell | Tarmac | Low | Road |
| Bromley | Tarmac | Low | Road |
| Burgess | Tarmac | None | Road |
| Bushy | Hard paths | Low | Road |
| Canons Park | Mixed | Low | Road |
| Catford | Mixed | Low | Road |
| Charlton | Grass | Low | Trail if wet |
| Clapham | Mixed | Low | Road |
| Crane Park | Tarmac | None | Road |
| Crystal Palace | Mixed | High | Trail if wet |
| Dulwich | Tarmac | None | Road |
| Finsbury Park | Tarmac | Low | Road |
| Foots Cray Meadows | Mixed | Medium | Trail if wet |
| Fulham Palace | Tarmac | None | Road |
| Gladstone | Tarmac | None | Road |
| Greenwich Peninsula | Tarmac | None | Road |
| Grovelands | Tarmac | Low | Road |
| Gunnersbury | Tarmac | Low | Road |
| Hackney Marshes | Grass | Medium | Trail if wet |
| Hampsted Heath | Mixed | Medium | Trail if wet |
| Hanworth | Mixed | Medium | Trail if wet |
| Harrow | Tarmac | None | Road |
| Harrow Lodge | Mixed | Medium | Trail if wet |
| HIghbury Fields | Tarmac | None | Road |
| Hilly Fields | Mixed | Medium | Trail if wet |
| Hoblingwell | Mixed | Medium | Trail if wet |
| Ingrebourne Hill | Hard paths | Medium | Trail if wet |
| Kingston | Mixed | Medium | Trail if wet |
| Lloyd | Trails | High | Trail |
| Lordship Recs | Tarmac | None | Road |
| Mile End | Tarmac | None | Road |
| Morden | Grass | High | Trail |
| Northala Fields | Tarmac | Low | Road |
| Oak Hill | Tarmac | None | Road |
| Old Deer Park | Grass | Medium | Trail if wet |
| Orpington | Grass | Medium | Trail if wet |
| Osterley | Hard paths | Low | Trail if wet |
| Peckham Rye | Tarmac | Low | Road |
| Pymmes | Tarmac | None | Road |
| Raphael | Tarmac | None | Road |
| Richmond Park | Hard paths | Medium | Trail if wet |
| Riddlesdown | Hard paths | Medium | Trail if wet |
| Roundshaw Downs | Hard paths | High | Trail |
| South Norwood | Hard paths | Medium | Trail |
| Southall | Tarmac | None | Road |
| Southwark | Tarmac | None | Road |
| Stockley Country | Hard paths | Medium | Trail if wet |
| Sunny Hill | Tarmac | None | Road |
| Sutcliffe | Mixed | Low | Road |
| Thames Path | Mixed | None | Road |
| Tooting | Tarmac | Medium | Road |
| Valentines | Tarmac | None | Road |
| Walthamstow | Grass | High | Trail if wet |
| Wanstead Flats | Mixed | Medium | Trail if wet |
| Wimbledon | Trail | High | Trail if wet |
| Wormwood Scrubs | Mixed | Medium | Trail if wet |
PB potential and Laps
| Event | PB potential | Laps |
|---|---|---|
| Ally Pally | 3 | |
| Avery Hill | 3 | |
| Barking | ⭐️⭐️⭐️ | 2 |
| Battersea | ⭐️⭐️⭐️⭐️⭐️ | 2 |
| Beckenham Place | 1 | |
| Beckton | 2.5 | |
| Bedfont Lakes | 2 | |
| Bethlem RH | 2 | |
| Bexley | 2 | |
| Brockwell | 2 | |
| Bromley | ⭐️⭐️⭐️ | 2.5 |
| Burgess | ⭐️⭐️⭐️⭐️ | 1 o&b |
| Bushy | 1 | |
| Canons Park | 3 | |
| Catford | 2 | |
| Charlton | 3 | |
| Clapham | 2 | |
| Crane Park | ⭐️⭐️⭐️ | 2 |
| Crystal Palace | 2 | |
| Dulwich | ⭐️⭐️⭐️⭐️ | 3 |
| Finsbury Park | 2 | |
| Foots Cray Mdws | 1.5 | |
| Fulham Palace | 3 | |
| Gladstone | 2 | |
| Greenwich Peninsula | ⭐️⭐️⭐️ | 1, o&b |
| Grovelands | 2.5 | |
| Gunnersbury | 1, o&b | |
| Hackney Marshes | 1.5 | |
| Hampstead Heath | 2 | |
| Hanworth | 2 | |
| Harrow | 3 | |
| Harrow Lodge | 1 | |
| Highbury Fields | ⭐️⭐️⭐️ | 5 |
| Hilly Fields | 3 | |
| Hoblingwell | 2 | |
| Ingrebourne Hill | 2.5 | |
| Kingston | ⭐️⭐️⭐️ | 1, o&b |
| Lloyd | 2 | |
| Lordship Recs | ⭐️⭐️⭐️ | 3 |
| Mile End | 2 | |
| Morden | 3 | |
| Northala Fields | ⭐️⭐️⭐️ | 1 |
| Oak Hill | 3 | |
| Old Deer Park | 3 | |
| Orpington | 2.5 | |
| Osterley | 2 | |
| Peckham Rye | 3 | |
| Pymmes | ⭐️⭐️⭐️ | 3 |
| Raphael | 3 | |
| Richmond Park | 1 | |
| Riddlesdown | 2 | |
| Roundshaw Downs | 2 | |
| South Norwood | 2 | |
| Southall | 3 | |
| Southwark | 3 | |
| Stockley Country | 2.5 | |
| Sunny Hill | 2.5 | |
| Sutcliffe | 3 | |
| Thames Path | 1, o&b | |
| Tooting | ⭐️⭐️⭐️ | 3 |
| Valentines | ⭐️⭐️⭐️ | 2 |
| Walthamstow | 3 | |
| Wanstead Flats | 3 | |
| Wimbledon | 2 | |
| Wormwood Scrubs | 2 |
Beauty and convenience
| Event | Scenic | 🚽 | ☕️ |
|---|---|---|---|
| Ally Pally | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Avery Hill | ⭐️⭐️⭐️ | ✅ | ✅ |
| Barking | ⭐️⭐️⭐️ | ✅ | ✅ |
| Battersea | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Beckenham Place | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Beckton | ⭐️⭐️⭐️ | ✅ | ❌ |
| Bedfont Lakes | ⭐️⭐️⭐️ | ❌ | ❌ |
| Bethlem RH | ⭐️⭐️ | ✅ | ✅ |
| Bexley | ⭐️⭐️⭐️⭐️ | ❌ | ✅ |
| Brockwell | ⭐️⭐️⭐️ | ❌ | ✅ |
| Bromley | ⭐️⭐️⭐️ | ✅ | ✅ |
| Burgess | ⭐️⭐️⭐️ | ✅ | ✅ |
| Bushy | ⭐️⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Canons Park | ⭐️⭐️⭐️ | ✅ | ❌ |
| Catford | ⭐️⭐️⭐️ | ✅ | ✅ |
| Charlton | ⭐️⭐️⭐️ | ✅ | ✅ |
| Clapham | ⭐️⭐️⭐️ | ✅ | ✅ |
| Crane Park | ⭐️⭐️⭐️ | ❌ | ✅ |
| Crystal Palace | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Dulwich | ⭐️⭐️⭐️ | ✅ | ✅ |
| Finsbury Park | ⭐️⭐️⭐️ | ❌ | ✅ |
| Foots Cray Mdws | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Fulham Palace | ⭐️⭐️⭐️ | ✅ | ✅ |
| Gladstone | ⭐️⭐️⭐️ | ✅ | ✅ |
| Greenwich Peninsula | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Grovelands | ⭐️⭐️⭐️⭐️ | ❌ | ✅ |
| Gunnersbury | ⭐️⭐️⭐️ | ✅ | ✅ |
| Hackney Marshes | ⭐️⭐️⭐️ | ✅ | ✅ |
| Hampstead Heath | ⭐️⭐️⭐️⭐️ | ❌ | ❌ |
| Hanworth | ⭐️⭐️⭐️ | ✅ | ✅ |
| Harrow | ⭐️⭐️ | ✅ | ✅ |
| Harrow Lodge | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Highbury Fields | ⭐️⭐️ | ❌ | ❌ |
| Hilly Fields | ⭐️⭐️⭐️ | ✅ | ✅ |
| Hoblingwell | ⭐️⭐️⭐️ | ✅ | ✅ |
| Ingrebourne Hill | ⭐️⭐️⭐️ | ❌ | ✅ |
| Kingston | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Lloyd | ⭐️⭐️⭐️ | ✅ | ✅ |
| Lordship Recs | ⭐️⭐️⭐️ | ✅ | ✅ |
| Mile End | ⭐️⭐️⭐️ | ✅ | ✅ |
| Morden | ⭐️⭐️⭐️⭐️ | ✅ | ❌ |
| Northala Fields | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Oak Hill | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Old Deer Park | ⭐️⭐️ | ✅ | ✅ |
| Orpington | ⭐️⭐️⭐️ | ✅ | ❌ |
| Osterley | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Peckham Rye | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Pymmes | ⭐️⭐️⭐️ | ✅ | ❌ |
| Raphael | ⭐️⭐️⭐️ | ✅ | ✅ |
| Richmond Park | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Riddlesdown | ⭐️⭐️⭐️ | ✅ | ❌ |
| Roundshaw Downs | ⭐️⭐️⭐️ | ❌ | ❌ |
| South Norwood | ⭐️⭐️⭐️ | ✅ | ✅ |
| Southall | ⭐️⭐️⭐️ | ❌ | ❌ |
| Southwark | ⭐️⭐️⭐️ | ✅ | ✅ |
| Stockey Country | ⭐️⭐️⭐️ | ❌ | ❌ |
| Sunny HIll | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Sutcliffe | ⭐️⭐️ | ✅ | ✅ |
| Thames Path | ⭐️⭐️⭐️ | ❌ | ❌ |
| Tooting | ⭐️⭐️ | ✅ | ✅ |
| Valentines | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Walthamstow | ⭐️ | ✅ | ✅ |
| Wanstead Flats | ⭐️⭐️ | ✅ | ❌ |
| Wimbledon | ⭐️⭐️⭐️⭐️ | ✅ | ✅ |
| Wormwood Scrubs | ⭐️⭐️⭐️ | ✅ | ✅ |